To build a motion track, select a route from the table.
ID | Name | Points | |||
---|---|---|---|---|---|
Point 1 (lat, lng) | Point 2 (lat, lng) | Point 3 (lat, lng) | |||
1 | Route №1 | 59.84660399, 30.29496392 | 59.82934196, 30.42423701 | 59.83567701, 30.38064206 | |
2 | Route №2 | 59.82934196, 30.42423701 | 59.82761295, 30.41705607 | 59.84660399, 30.29496392 | |
3 | Route №3 | 59.83567701, 30.38064206 | 59.84660399, 30.29496392 | 59.82761295, 30.41705607 | |
4 | Route №4 | 60.87567701, 30.39064206 | 58.83660399, 30.22496392 | 59.82761295, 31.39705607 |














